與澤エクスプレス

Fleet

12-vehicle fleet—all environmentally compliant refrigerated transport

12台

Total Fleet

5台

10-ton trucks

6台

4-ton trucks

1台

Tractors

All Vehicles NOx/PM Compliant

Our entire fleet meets NOx and PM emissions standards. We actively promote clean energy adoption to minimize environmental impact and sustainable food logistics.

Fleet Photos

Fleet Photos

* Photos to be updated periodically

10-ton refrigerated truck exterior

10-ton refrigerated truck

4-ton refrigerated truck exterior

4-ton refrigerated truck

Refrigerated wing truck exterior

Refrigerated wing truck

Vehicle List

Fleet Inventory

No. Registration No. Class First Registration Configuration Load Capacity (kg) Model Manufacturer
1 三重 800 さ 1111 10t H31.4 冷蔵冷凍車 13,100 2PG-CD5CA UDトラックス
2 三重 801 あ 5555 4t H24.7 冷蔵冷凍車 2,500 TKG-MK38L UDトラックス
3 三重 800 こ 3333 4t H23.11 冷蔵冷凍車 2,300 SKG-MK38L UDトラックス
4 三重 800 く 2222 4t H26.2 冷蔵冷凍車 2,300 TKG-FRR90T2 いすゞ自動車
5 三重 830 さ 3300 4t H27.8 冷蔵冷凍車 2,900 TKG-FRR90S2 いすゞ自動車
6 三重 801 い 777 4t H25.1 冷蔵ウイング 2,250 TKG-FRR90T2 いすゞ自動車
7 三重 831 え 22 10t R1.9 冷蔵冷凍車 13,200 2PG-CD5CE UDトラックス
8 三重 130 う 430 H30.1 トラクタ 38,300 QPG-GK5XAB UDトラックス
9 三重 830 か 830 10t R1.12 冷蔵ウイング 13,400 2PG-CG5CA UDトラックス
10 三重 832 く 24 4t H26.12 冷蔵冷凍車 2,350 TKG-MK38C UDトラックス
11 三重 830 あ 238 10t H16.4 冷蔵冷凍車 11,900 2PG-CG5CA UDトラックス
12 三重 804 え 1 10t H16.4 冷蔵ウイング 12,800 2RG-CG5FA UDトラックス

* All vehicles NOx/PM compliant / Load capacity in kg

Questions About Transport?

Contact us anytime with questions about fleet specifications or transport requirements.

Get in Touch